How to read the table: each cell shows P(X = k) = e−λ·λk/k! Rows: values of k. Columns: values of λ. For k much larger than λ the probabilities are practically 0 (shown as 0.00000).
Click a cell to see the value with more decimals.
P(X = k) for λ from 0.5 to 10
| k | λ = 0.5 | λ = 1 | λ = 1.5 | λ = 2 | λ = 2.5 | λ = 3 | λ = 3.5 | λ = 4 | λ = 4.5 | λ = 5 | λ = 6 | λ = 7 | λ = 8 | λ = 9 | λ = 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.60653 | 0.36788 | 0.22313 | 0.13534 | 0.08208 | 0.04979 | 0.03020 | 0.01832 | 0.01111 | 0.00674 | 0.00248 | 0.00091 | 0.00034 | 0.00012 | 0.00005 |
| 1 | 0.30327 | 0.36788 | 0.33470 | 0.27067 | 0.20521 | 0.14936 | 0.10569 | 0.07326 | 0.04999 | 0.03369 | 0.01487 | 0.00638 | 0.00268 | 0.00111 | 0.00045 |
| 2 | 0.07582 | 0.18394 | 0.25102 | 0.27067 | 0.25652 | 0.22404 | 0.18496 | 0.14653 | 0.11248 | 0.08422 | 0.04462 | 0.02234 | 0.01073 | 0.00500 | 0.00227 |
| 3 | 0.01264 | 0.06131 | 0.12551 | 0.18045 | 0.21376 | 0.22404 | 0.21579 | 0.19537 | 0.16872 | 0.14037 | 0.08924 | 0.05213 | 0.02863 | 0.01499 | 0.00757 |
| 4 | 0.00158 | 0.01533 | 0.04707 | 0.09022 | 0.13360 | 0.16803 | 0.18881 | 0.19537 | 0.18981 | 0.17547 | 0.13385 | 0.09123 | 0.05725 | 0.03374 | 0.01892 |
| 5 | 0.00016 | 0.00307 | 0.01412 | 0.03609 | 0.06680 | 0.10082 | 0.13217 | 0.15629 | 0.17083 | 0.17547 | 0.16062 | 0.12772 | 0.09160 | 0.06073 | 0.03783 |
| 6 | 0.00001 | 0.00051 | 0.00353 | 0.01203 | 0.02783 | 0.05041 | 0.07710 | 0.10420 | 0.12812 | 0.14622 | 0.16062 | 0.14900 | 0.12214 | 0.09109 | 0.06306 |
| 7 | 0.00000 | 0.00007 | 0.00076 | 0.00344 | 0.00994 | 0.02160 | 0.03855 | 0.05954 | 0.08236 | 0.10444 | 0.13768 | 0.14900 | 0.13959 | 0.11712 | 0.09008 |
| 8 | 0.00000 | 0.00001 | 0.00014 | 0.00086 | 0.00311 | 0.00810 | 0.01687 | 0.02977 | 0.04633 | 0.06528 | 0.10326 | 0.13038 | 0.13959 | 0.13176 | 0.11260 |
| 9 | 0.00000 | 0.00000 | 0.00002 | 0.00019 | 0.00086 | 0.00270 | 0.00656 | 0.01323 | 0.02316 | 0.03627 | 0.06884 | 0.10140 | 0.12408 | 0.13176 | 0.12511 |
| 10 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00022 | 0.00081 | 0.00230 | 0.00529 | 0.01042 | 0.01813 | 0.04130 | 0.07098 | 0.09926 | 0.11858 | 0.12511 |
| 11 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00005 | 0.00022 | 0.00073 | 0.00192 | 0.00426 | 0.00824 | 0.02253 | 0.04517 | 0.07219 | 0.09702 | 0.11374 |
| 12 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00006 | 0.00021 | 0.00064 | 0.00160 | 0.00343 | 0.01126 | 0.02635 | 0.04813 | 0.07277 | 0.09478 |
| 13 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00006 | 0.00020 | 0.00055 | 0.00132 | 0.00520 | 0.01419 | 0.02962 | 0.05038 | 0.07291 |
| 14 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00006 | 0.00018 | 0.00047 | 0.00223 | 0.00709 | 0.01692 | 0.03238 | 0.05208 |
| 15 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00002 | 0.00005 | 0.00016 | 0.00089 | 0.00331 | 0.00903 | 0.01943 | 0.03472 |
| 16 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00002 | 0.00005 | 0.00033 | 0.00145 | 0.00451 | 0.01093 | 0.02170 |
| 17 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00012 | 0.00060 | 0.00212 | 0.00579 | 0.01276 |
| 18 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00023 | 0.00094 | 0.00289 | 0.00709 |
| 19 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00009 | 0.00040 | 0.00137 | 0.00373 |
| 20 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00003 | 0.00016 | 0.00062 | 0.00187 |
| 21 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00006 | 0.00026 | 0.00089 |
| 22 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00002 | 0.00011 | 0.00040 |
| 23 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00004 | 0.00018 |
| 24 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00002 | 0.00007 |
| 25 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 | 0.00003 |
| 26 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00001 |
| 27 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 28 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 29 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| 30 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
How to read the table: each cell shows P(X ≤ k) = Σᵢ₌₀ᵏ e−λ·λi/i! For P(X > k) use the complement: 1 − P(X ≤ k). For P(a ≤ X ≤ b) = P(X ≤ b) − P(X ≤ a − 1).
Click a cell to see the value with more decimals.
P(X ≤ k) for λ from 0.5 to 10
| k | λ = 0.5 | λ = 1 | λ = 1.5 | λ = 2 | λ = 2.5 | λ = 3 | λ = 3.5 | λ = 4 | λ = 4.5 | λ = 5 | λ = 6 | λ = 7 | λ = 8 | λ = 9 | λ = 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.60653 | 0.36788 | 0.22313 | 0.13534 | 0.08208 | 0.04979 | 0.03020 | 0.01832 | 0.01111 | 0.00674 | 0.00248 | 0.00091 | 0.00034 | 0.00012 | 0.00005 |
| 1 | 0.90980 | 0.73576 | 0.55783 | 0.40601 | 0.28730 | 0.19915 | 0.13589 | 0.09158 | 0.06110 | 0.04043 | 0.01735 | 0.00730 | 0.00302 | 0.00123 | 0.00050 |
| 2 | 0.98561 | 0.91970 | 0.80885 | 0.67668 | 0.54381 | 0.42319 | 0.32085 | 0.23810 | 0.17358 | 0.12465 | 0.06197 | 0.02964 | 0.01375 | 0.00623 | 0.00277 |
| 3 | 0.99825 | 0.98101 | 0.93436 | 0.85712 | 0.75758 | 0.64723 | 0.53663 | 0.43347 | 0.34230 | 0.26503 | 0.15120 | 0.08177 | 0.04238 | 0.02123 | 0.01034 |
| 4 | 0.99983 | 0.99634 | 0.98142 | 0.94735 | 0.89118 | 0.81526 | 0.72544 | 0.62884 | 0.53210 | 0.44049 | 0.28506 | 0.17299 | 0.09963 | 0.05496 | 0.02925 |
| 5 | 0.99999 | 0.99941 | 0.99554 | 0.98344 | 0.95798 | 0.91608 | 0.85761 | 0.78513 | 0.70293 | 0.61596 | 0.44568 | 0.30071 | 0.19124 | 0.11569 | 0.06709 |
| 6 | 1.00000 | 0.99992 | 0.99907 | 0.99547 | 0.98581 | 0.96649 | 0.93471 | 0.88933 | 0.83105 | 0.76218 | 0.60630 | 0.44971 | 0.31337 | 0.20678 | 0.13014 |
| 7 | 1.00000 | 0.99999 | 0.99983 | 0.99890 | 0.99575 | 0.98810 | 0.97326 | 0.94887 | 0.91341 | 0.86663 | 0.74398 | 0.59871 | 0.45296 | 0.32390 | 0.22022 |
| 8 | 1.00000 | 1.00000 | 0.99997 | 0.99976 | 0.99886 | 0.99620 | 0.99013 | 0.97864 | 0.95974 | 0.93191 | 0.84724 | 0.72909 | 0.59255 | 0.45565 | 0.33282 |
| 9 | 1.00000 | 1.00000 | 1.00000 | 0.99995 | 0.99972 | 0.99890 | 0.99669 | 0.99187 | 0.98291 | 0.96817 | 0.91608 | 0.83050 | 0.71662 | 0.58741 | 0.45793 |
| 10 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99994 | 0.99971 | 0.99898 | 0.99716 | 0.99333 | 0.98630 | 0.95738 | 0.90148 | 0.81589 | 0.70599 | 0.58304 |
| 11 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99993 | 0.99971 | 0.99908 | 0.99760 | 0.99455 | 0.97991 | 0.94665 | 0.88808 | 0.80301 | 0.69678 |
| 12 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99998 | 0.99992 | 0.99973 | 0.99919 | 0.99798 | 0.99117 | 0.97300 | 0.93620 | 0.87577 | 0.79156 |
| 13 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99998 | 0.99992 | 0.99975 | 0.99930 | 0.99637 | 0.98719 | 0.96582 | 0.92615 | 0.86446 |
| 14 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99998 | 0.99993 | 0.99977 | 0.99860 | 0.99428 | 0.98274 | 0.95853 | 0.91654 |
| 15 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99998 | 0.99993 | 0.99949 | 0.99759 | 0.99177 | 0.97796 | 0.95126 |
| 16 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99998 | 0.99983 | 0.99904 | 0.99628 | 0.98889 | 0.97296 |
| 17 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99994 | 0.99964 | 0.99841 | 0.99468 | 0.98572 |
| 18 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99998 | 0.99987 | 0.99935 | 0.99757 | 0.99281 |
| 19 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99996 | 0.99975 | 0.99894 | 0.99655 |
| 20 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99991 | 0.99956 | 0.99841 |
| 21 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99997 | 0.99983 | 0.99930 |
| 22 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99993 | 0.99970 |
| 23 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99998 | 0.99988 |
| 24 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 | 0.99995 |
| 25 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99998 |
| 26 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.99999 |
| 27 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
| 28 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
| 29 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
| 30 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
What this table is for
- Number of events in an interval when they occur at random at a constant rate λ (calls per hour, breakdowns per month…). For other λ, use the Poisson calculator; to see it in action, the Poisson process simulator.
- Rare events: it approximates a binomial with large n and small p, with λ = np. The time between events follows an exponential with mean 1/λ.
- Are your data Poisson? Check it with a goodness-of-fit test (if you estimate λ from the data, subtract one more degree of freedom).
How to use these tables
Poisson Distribution
The Poisson distribution models the number of events occurring in an interval of time or space, when the events occur independently at a mean rate λ. Its probability mass function is:
\( P(X = k) = \dfrac{e^{-\lambda}\,\lambda^k}{k!}, \quad k = 0, 1, 2, \ldots \)
The mean and variance coincide: E[X] = Var[X] = λ.
Useful properties
- Sum of Poissons: if X ~ Po(λ₁) and Y ~ Po(λ₂) are independent, then X + Y ~ Po(λ₁ + λ₂).
- Approximation to the binomial: B(n, p) ≈ Po(np) when n is large and p is small (np ≤ 5 as a guideline).
- Normal approximation: for large λ, Po(λ) ≈ N(λ, λ).
Related tables and calculators
Frequently asked questions
- How do you read the Poisson table? Choose the value of the mean λ; the row is the number of events k. Each cell gives P(X = k) or the cumulative P(X ≤ k), depending on the tab selected.
- What does λ represent in the Poisson distribution? It is the mean number of events expected in the interval considered; it is also the variance of the distribution.
- When does the Poisson approximate the binomial? When n is large and p is small, the binomial B(n, p) is approximated by a Poisson with λ = n·p, which simplifies the calculation with many trials.